
As of December, 2011
| Name of the Bank | The Hokkoku Bank, Ltd. |
|---|---|
| Code | 8363 (Tokyo Stock Exchange) |
| Location of Headquarters | Kanazawa City in Ishikawa Prefecture, Japan |
| Foundation Date | December 18,1943 |
| Statutory Capital | 26,673 million yen |
| Number of Shares Outstanding (in thousand) |
337,401 |
| Number of Employees | 1,968 |
| ※Number of Branches | 117 Branches (including 4stations) 11 Loan Centers 2 overseas representative offices (Shanghai,Singapore) |
| Rating for Long-term Senior Debt |
A+ (JCR) |
| Total Assets | 3,349.8 billion yen |
| Loans | 2,200.9 billion yen |
| Deposits (including NCD) | 3,046.1 billion yen |
| Capital Adequacy Ratio | 14.73% (Domestic Standard) |
| Consolidated Subsidiaries | The Hokkoku General Leasing Co.,Ltd. (leasing business) The Hokkoku Servicer ,Ltd. (debt collection business) |
