
As of December 14, 2011
| (million yen) |
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross Profits 〈excluding Bond sales Gain/Loss〉 |
52,469 (52,471) |
52,009 (51,858) |
44,696 (49,851) |
48,994 (48,445) |
49,202 (48,561) |
|||
| Net Interest Income | 44,023 | 44,079 | 43,144 | 42,008 | 42,377 | |||
| Fees and Commissions | 8,422 | 7,352 | 6,339 | 6,175 | 5,891 | |||
| Other Business Profits | 23 | 577 | △4,786 | 810 | 934 | |||
| Bond Sales Gain/Loss | △2 | 150 | △5,154 | 549 | 640 | |||
| Expenses | (△) | 32,832 | 33,547 | 33,441 | 32,292 | 31,499 | ||
| Personnel Expenses | (△) | 16,304 | 16,398 | 16,485 | 16,527 | 16,562 | ||
| Non-Personnel Expenses | (△) | 14,837 | 15,414 | 15,346 | 14,268 | 13,424 | ||
| Tax | (△) | 1,689 | 1,733 | 1,609 | 1,495 | 1,512 | ||
| Net Business Profits | 19,639 | 18,311 | 16,409 | 16,153 | 17,062 | |||
| General Reserve Provision (1) | (△) | △1,339 | △618 | △2,621 | 1,177 | 2,117 | ||
| Net Business Profits (after reserve) |
20,976 | 19,081 | 13,876 | 15,524 | 15,585 | |||
| Expenses related to portfolio problem |
△17,360 | △7,324 | △24,935 | △10,134 | △4,627 | |||
| Stock Sales Gain/Loss | 1,785 | △3,045 | △7,059 | 1,425 | △1,272 | |||
| Credit Losses (2) | (△) | 18,690 | 4,613 | 17,746 | 10,883 | 2,638 | ||
| (Impairment charges (1)+(2)) | (△) | (17,351) | (3,994) | (15,124) | (12,061) | (4,756) | ||
| Ordinary Profits | 3,616 | 11,756 | △11,058 | 5,389 | 10,958 | |||
| Extraordinary Gain/Loss | 768 | 928 | 1,787 | 977 | 895 | |||
| Gain from collection (3) | 1,305 | 2,135 | 2,237 | 1,091 | 1,371 | |||
| Impairment charges | (△) | 215 | 18 | 223 | 13 | 150 | ||
| Income before Taxes | 4,384 | 12,685 | △9,270 | 6,367 | 11,853 | |||
| Corporate, business, residential Tax | (△) | 1,386 | 2,447 | 246 | 45 | 5,361 | ||
| Refund of corporate tax | (△) | - | - | - | △166 | - | ||
| Adjustment for corporate tax | (△) | 195 | 6,674 | 477 | 596 | △451 | ||
| Net Income | 2,801 | 3,562 | △9,994 | 5,893 | 6,943 | |||
| Total Credit Costs((1)+(2)−(3)) | 16,046 | 1,859 | 12,886 | 10,970 | 3,384 | |||
| (million yen) |
| 1H FY2007 | 1H FY2008 | 1H FY2009 | 1H FY2010 | 1H FY2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross Profits 〈excluding Bond sales Gain/Loss〉 |
26,131 (26,248) |
21,706 (25,214) |
24,532 (24,312) |
24,939 (24,235) |
25,254 (24,523) |
|||
| Net Interest Income | 22,016 | 21,710 | 21,176 | 21,107 | 21,380 | |||
| Fees and Commissions | 4,006 | 3,381 | 2,973 | 2,974 | 2,949 | |||
| Other Business Profits | 108 | △3,384 | 381 | 857 | 924 | |||
| Bond Sales Gain/Loss | △117 | △3,507 | 219 | 703 | 731 | |||
| Expenses | (△) | 16,640 | 16,966 | 16,112 | 15,887 | 15,243 | ||
| Personnel Expenses | (△) | 8,262 | 8,355 | 8,221 | 8,313 | 8,131 | ||
| Non-Personnel Expenses | (△) | 7,532 | 7,803 | 7,158 | 6,808 | 6,397 | ||
| Tax | (△) | 845 | 807 | 732 | 765 | 714 | ||
| Net Business Profits | 9,608 | 8,247 | 8,200 | 8,348 | 9,279 | |||
| General Reserve Provision (1) | (△) | △980 | 220 | 412 | 2,104 | 748 | ||
| Net Business Profits (after reserve) |
10,471 | 4,519 | 8,007 | 6,947 | 9,262 | |||
| Expenses related to portfolio problem |
△2,868 | △14,666 | △5,745 | △2,637 | △3,161 | |||
| Stock Sales Gain/Loss | △17 | △3,955 | △623 | △1,357 | △977 | |||
| Credit Losses (2) | (△) | 3,294 | 10,844 | 4,847 | 1,113 | 2,482 | ||
| (Impairment charges (1)+(2)) | (△) | (2,313) | (11,064) | (5,260) | (3,217) | (3,231) | ||
| Gain from collection (3) | - | - | - | - | 514 | |||
| Ordinary Profits | 7,577 | △10,146 | 2,261 | 4,309 | 6,100 | |||
| Extraordinary Gain/Loss | △46 | 486 | 332 | 370 | △81 | |||
| Gain from collection (3) | 981 | 660 | 363 | 695 | - | |||
| Impairment charges | (△) | 12 | 99 | 0 | 86 | 52 | ||
| Income before Taxes | 7,531 | △9,660 | 2,594 | 4,680 | 6,018 | |||
| Corporate, business, residential Tax | (△) | 1,416 | 172 | 95 | 2,955 | 1,043 | ||
| Refund of corporate tax | (△) | - | - | △166 | - | - | ||
| Adjustment for corporate tax | (△) | 1,849 | △144 | △1,277 | △747 | 1,527 | ||
| Net Income | 4,265 | △9,688 | 3,942 | 2,473 | 3,448 | |||
| Total Credit Costs((1)+(2)−(3)) | 1,331 | 10,404 | 4,897 | 2,522 | 2,717 | |||
| (billion yen, %) |
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Bal | Yield | Avg Bal | Yield | Avg Bal | Yield | Avg Bal | Yield | Avg Bal | Yield | ||
| Loan | 2,067.5 | 1.87 | 2,098.4 | 2.00 | 2,127.3 | 1.95 | 2,145.1 | 1.80 | 2,122.5 | 1.72 | |
| Securities | 708.4 | 1.40 | 723.5 | 1.50 | 698.4 | 1.44 | 774.3 | 1.30 | 821.8 | 1.24 | |
| Call Loans, etc | 63.3 | 100.7 | 103.5 | 105.6 | 155.0 | ||||||
| Investments | 2,839.2 | 1.73 | 2,922.6 | 1.84 | 2,929.3 | 1.78 | 3,025.0 | 1.62 | 3,099.4 | 1.52 | |
| Deposits | 2,587.6 | 0.10 | 2,674.7 | 0.25 | 2,713.8 | 0.27 | 2,790.5 | 0.21 | 2,818.9 | 0.13 | |
| Negotiable CD | 114.9 | 0.18 | 83.5 | 0.40 | 76.4 | 0.43 | 89.6 | 0.32 | 115.8 | 0.14 | |
| Call money, etc | 23.5 | 51.4 | 32.7 | 43.1 | 61.7 | ||||||
| Borrowing | 2,726.1 | 0.18 | 2,809.7 | 0.34 | 2,823.0 | 0.32 | 2,923.3 | 0.24 | 2,996.4 | 0.16 | |
| (%) |
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| Interest Margin | 0.34 | 0.31 | 0.28 | 0.28 | 0.31 |
| Spread (Loan vs Deposit) |
1.76 | 1.74 | 1.67 | 1.59 | 1.59 |
| Cost to Deposits | 1.21 | 1.21 | 1.19 | 1.12 | 1.07 |
| OHR (Overhead ratio) |
62.5 | 64.6 | 67.0 | 66.6 | 64.8 |
| (billion yen, %) |
| 1H FY2007 | 1H FY2008 | 1H FY2009 | 1H FY2010 | 1H FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Bal | Yield | Avg Bal | Yield | Avg Bal | Yield | Avg Bal | Yield | Avg Bal | Yield | ||
| Loan | 2,069.9 | 1.99 | 2,133.7 | 1.96 | 2,141.0 | 1.83 | 2,115.0 | 1.74 | 2,179.2 | 1.62 | |
| Securities | 734.9 | 1.53 | 727.1 | 1.47 | 763.6 | 1.35 | 808.8 | 1.27 | 886.8 | 1.24 | |
| Call Loans, etc | 145.1 | 97.3 | 114.5 | 181.7 | 128.5 | ||||||
| Investments | 2,950.0 | 1.82 | 2,958.2 | 1.80 | 3,019.3 | 1.65 | 3,105.6 | 1.53 | 3,194.7 | 1.47 | |
| Deposits | 2,676.9 | 0.24 | 2,724.5 | 0.29 | 2,786.2 | 0.23 | 2,831.0 | 0.14 | 2,859.0 | 0.10 | |
| Negotiable CD | 106.7 | 0.39 | 86.0 | 0.42 | 96.2 | 0.32 | 114.2 | 0.15 | 165.8 | 0.11 | |
| Call money, etc | 53.7 | 33.9 | 37.2 | 58.2 | 66.3 | ||||||
| Borrowing | 2,837.4 | 0.34 | 2,844.4 | 0.34 | 2,919.7 | 0.26 | 3,003.5 | 0.17 | 3,091.2 | 0.13 | |
| (%) |
| 1H FY2007 | 1H FY2008 | 1H FY2009 | 1H FY2010 | 1H FY2011 | |
|---|---|---|---|---|---|
| Interest Margin | 0.31 | 0.27 | 0.29 | 0.30 | 0.35 |
| Spread (Loan vs Deposit) |
1.74 | 1.66 | 1.60 | 1.60 | 1.52 |
| Cost to Deposits | 1.19 | 1.20 | 1.11 | 1.07 | 1.00 |
| OHR (Overhead ratio) |
63.3 | 67.2 | 66.2 | 65.5 | 62.1 |
